Investigation of high-resolution climate projections over Turkey and its surrounding regions using RegCM4.4
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0002-9637-4044 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Türkeş, Murat | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-27T06:20:30Z | |
| dc.date.available | 2026-02-27T06:20:30Z | |
| dc.date.issued | 2017-04-28 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description | This research has been supported by Bogazici University Research Fund Grant Number 12220. | en_US |
| dc.description.abstract | In this study, projected future changes for the period of 2021-2050 in mean air temperature and precipitation climatology and year-to-year variability with respect to the control period of 1971-2000 were investigated for the domain of Turkey and its surrounding regions via regional climate model simulations. In order to investigate the projected changes in near future climate conditions, Regional Climate Model (RegCM4.4) of ICTP (the Abdus Salam International Centre for Theoretical Physics) was driven by two different global climate models. HadGEM2-ES global climate model of the Met Office Hadley Centre and MPI-ESM-MR global climate model of the Max Planck Institute for Meteorology were dynamically downscaled to 10 km for Turkey and its surrounding regions. The projections were performed based on the RCP4.5 and the RCP8.5 emission scenarios of the Intergovernmental Panel on Climate Change (IPCC). | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Öztürk, T., Turp, M. T., Türkeş, M. & Kurnaz, M. L. (2017). Investigation of high-resolution climate projections over Turkey and its surrounding regions using RegCM4.4. Paper presented at the EGU General Assembly 2017. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7074 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | EGU General Assembly 2017 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Investigation of high-resolution climate projections over Turkey and its surrounding regions using RegCM4.4 | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Investigation_of_High_resolution_Climate_Projections_over_Turkey_and_its_Surrounding_Regions_using_RegCM44.pdf
- Boyut:
- 34.52 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












