Investigation of process parameters in rotary swaging
| dc.authorid | 0000-0002-6150-9762 | |
| dc.authorid | 0000-0001-5178-7614 | |
| dc.authorid | 0000-0001-5519-7240 | |
| dc.contributor.author | Bakkal, Mustafa | en_US |
| dc.contributor.author | Karagüzel, Umut | en_US |
| dc.contributor.author | Kuzu, Ali Taner | en_US |
| dc.contributor.author | Kurt, Hasan Aytuğ | en_US |
| dc.contributor.author | Çakır, Hasan | en_US |
| dc.date.accessioned | 2026-02-10T07:08:22Z | |
| dc.date.available | 2026-02-10T07:08:22Z | |
| dc.date.issued | 2023-11-16 | |
| dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
| dc.description.abstract | Rotary swaging is a metalworking process used to reduce the diameter of a cylindrical workpiece or to shape it into a desired form. It is a cold-forming process, meaning it is carried out at room temperature or slightly elevated temperatures without the need for additional heat. Rotary swaging is particularly useful for creating components with a taper or complex geometries. In this study, focusing on an effects of die angle and feeding rate upon specified tubular geometry which have 2 mm thickness. An identified load was applied to the tubular geometry in Simufact finite element software for 3 different die angles and feed rates. As a result, optimum die angle and feed rate were determined. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Bakkal, M., Karagüzel, U., Kuzu, A. T., Kurt, H. A. & Çakır, H. (2023). Investigation of process parameters in rotary swaging. Paper presented at the The 5th International Conference of Materials and Engineering Technology, 59-59. | en_US |
| dc.identifier.endpage | 59 | |
| dc.identifier.isbn | 9786250081853 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6995 | |
| dc.institutionauthor | Kuzu, Ali Taner | en_US |
| dc.institutionauthorid | 0000-0001-5519-7240 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | TICMET | en_US |
| dc.relation.ispartof | The 5th International Conference of Materials and Engineering Technology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Rotary swaging | en_US |
| dc.subject | Die angle | en_US |
| dc.subject | Feeding rate | en_US |
| dc.title | Investigation of process parameters in rotary swaging | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |












