The development of a hybrid cutting model for workpiece temperature distribution via advection heat partition approach
dc.authorid | 0000-0002-8574-2147 | |
dc.authorid | 0000-0001-5519-7240 | |
dc.authorid | 0000-0002-6150-9762 | |
dc.contributor.author | Kara, Mehmet Emre | en_US |
dc.contributor.author | Kuzu, Ali Taner | en_US |
dc.contributor.author | Bakkal, Mustafa | en_US |
dc.date.accessioned | 2023-04-24T08:19:38Z | |
dc.date.available | 2023-04-24T08:19:38Z | |
dc.date.issued | 2023-04-15 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
dc.description | We are thankful for the support received from The Scientific and Technological Research Council of Türkiye. | en_US |
dc.description.abstract | This paper presents a novel hybrid cutting model for the prediction of workpiece temperature distribution during the dry milling process of compacted graphite iron (CGI). The hybrid model consists of an analytical force model based on a mechanistic approach and finite element analysis (FEA) based on the thermal model. The heat generated during the milling process transferred to the workpiece is computed via the advection heat partition model. The workpiece temperature distribution obtained through the heat loads, using as boundary conditions in the FEA, was calculated by means of cutting forces. The developed force and thermal models have been experimentally validated, and good agreement between the measured and calculated results has been observed. The energy and active work calculations show that by doubling the feed during CGI milling, an energy saving of about 10% is achieved despite almost doubling the cutting forces. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kara, M. E., Kuzu, A. T. & Bakkal, M. (2023). The development of a hybrid cutting model for workpiece temperature distribution via advection heat partition approach. International Journal of Advanced Manufacturing Technology, 126(9-10), 4283-4295. doi:10.1007/s00170-023-11393-2 | en_US |
dc.identifier.doi | 10.1007/s00170-023-11393-2 | |
dc.identifier.endpage | 4295 | |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issn | 1433-3015 | |
dc.identifier.issue | 9-10 | |
dc.identifier.scopus | 2-s2.0-85152519116 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 4283 | |
dc.identifier.uri | https://hdl.handle.net/11729/5528 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s00170-023-11393-2 | |
dc.identifier.volume | 126 | |
dc.identifier.wos | WOS:000969745500002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Kuzu, Ali Taner | en_US |
dc.institutionauthorid | 0000-0001-5519-7240 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | International Journal of Advanced Manufacturing Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CGI | en_US |
dc.subject | FEA | en_US |
dc.subject | Force modeling | en_US |
dc.subject | Milling process | en_US |
dc.subject | Thermal modeling | en_US |
dc.subject | Advection | en_US |
dc.subject | Cutting | en_US |
dc.subject | Energy conservation | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Milling (machining) | en_US |
dc.subject | Thermography (temperature measurement) | en_US |
dc.subject | Compacted graphite iron | en_US |
dc.subject | Cutting forces | en_US |
dc.subject | Cutting model | en_US |
dc.subject | Doublings | en_US |
dc.subject | Finite element analyse | en_US |
dc.subject | Heat partitions | en_US |
dc.subject | Thermal model | en_US |
dc.subject | Workpiece temperature | en_US |
dc.subject | Temperature distribution | en_US |
dc.subject | Residual-stress | en_US |
dc.subject | Face | en_US |
dc.subject | Prediction | en_US |
dc.subject | Speed | en_US |
dc.subject | Tool | en_US |
dc.title | The development of a hybrid cutting model for workpiece temperature distribution via advection heat partition approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The_development_of_a_hybrid_cutting_model_for_workpiece_temperature_distribution_via_advection_heat_partition_approach.pdf
- Boyut:
- 4.33 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: