A mobile app that uses neurofeedback and multi-sensory learning methods improves reading abilities in dyslexia: a pilot study
dc.authorid | 0000-0001-8382-8417 | |
dc.authorid | 0000-0002-6665-2912 | |
dc.authorid | 0000-0002-6495-7341 | |
dc.authorid | 0000-0002-9824-1229 | |
dc.contributor.author | Eroğlu, Günet | en_US |
dc.contributor.author | Teber, Serap Tıraş | en_US |
dc.contributor.author | Ertürk, Kardelen | en_US |
dc.contributor.author | Kırmızı, Meltem | en_US |
dc.contributor.author | Ekici, Barış | en_US |
dc.contributor.author | Arman, Fehim | en_US |
dc.contributor.author | Balcısoy, Selim Saffet | en_US |
dc.contributor.author | Özcan, Yusuf Ziya | en_US |
dc.contributor.author | Çetin, Müjdat | en_US |
dc.date.accessioned | 2021-05-05T08:24:23Z | |
dc.date.available | 2021-05-05T08:24:23Z | |
dc.date.issued | 2022-07-03 | |
dc.department | Işık Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.description | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) [Grant No. 2170172] and funded by the Turkish Republic and the European Union. | en_US |
dc.description.abstract | Reading comprehension is difficult to improve for children with dyslexia because of the continuing demands of orthographic decoding in combination with limited working memory capacity. Children with dyslexia get special education that improves spelling, phonemic and vocabulary awareness, however the latest research indicated that special education does not improve reading comprehension. With the aim of improving reading comprehension, reading speed and all other reading abilities of children with dyslexia, Auto Train Brain that is a novel mobile app using neurofeedback and multi-sensory learning methods was developed. With a clinical study, we wanted to demonstrate the effectiveness of Auto Train Brain on reading abilities. We compared the cognitive improvements obtained with Auto Train Brain with the improvements obtained with special dyslexia training. Auto Train Brain was applied to 16 children with dyslexia 60 times for 30 minutes. The control group consisted of 14 children with dyslexia who did not have remedial training with Auto Train Brain, but who did continue special education. The TILLS test was applied to both the experimental and the control group at the beginning of the experiment and after a 6-month duration from the first TILLS test. Comparison of the pre- and post- TILLS test results indicated that applying neurofeedback and multi-sensory learning method improved reading comprehension of the experimental group more than that of the control group statistically significantly. Both Auto Train Brain and special education improved phonemic awareness and nonword spelling. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Eroǧlu, G., Teber, S. T., Ertürk, K., Kırmızı, M., Ekici, B., Arman, F., Balcısoy, S. S., Özcan, Y. Z. & Çetin, M. (2022). A mobile app that uses neurofeedback and multi-sensory learning methods improves reading abilities in dyslexia: a pilot study. Applied Neuropsychology: Child, 11(3), 518-528. doi:10.1080/21622965.2021.1908897 | en_US |
dc.identifier.doi | 10.1080/21622965.2021.1908897 | |
dc.identifier.endpage | 528 | |
dc.identifier.issn | 2162-2965 | |
dc.identifier.issn | 2162-2973 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 33860699 | |
dc.identifier.scopus | 2-s2.0-85104689761 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 518 | |
dc.identifier.uri | https://hdl.handle.net/11729/3144 | |
dc.identifier.uri | http://dx.doi.org/10.1080/21622965.2021.1908897 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:000641341200001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Eroğlu, Günet | en_US |
dc.institutionauthorid | 0000-0001-8382-8417 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Routledge | en_US |
dc.relation.journal | Applied Neuropsychology: Child | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Auto train brain | en_US |
dc.subject | Developmental dyslexia | en_US |
dc.subject | Multi-sensory learning | en_US |
dc.subject | Neurofeedback | en_US |
dc.subject | Special education | en_US |
dc.subject | TILLS | en_US |
dc.title | A mobile app that uses neurofeedback and multi-sensory learning methods improves reading abilities in dyslexia: a pilot study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- A_mobile_app_that_uses_neurofeedback_and_multi_sensory_learning_methods_improves_reading_abilities_in_dyslexia_A_pilot_study.pdf
- Boyut:
- 1.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: