Investigation of the drought probabilities over Turkey in a changing climate
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0003-2024-0565 | |
| dc.authorid | 0000-0002-8806-3350 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Akbaş, Abdullah | en_US |
| dc.contributor.author | Saygılı, Sibel | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-26T10:19:17Z | |
| dc.date.available | 2026-02-26T10:19:17Z | |
| dc.date.issued | 2016-04-22 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description.abstract | As a consequence of the negative impacts of climate change, Turkey is under risk of an increased drought conditions. In this study, we aim to detect the possible changes in the intensity and frequency of drought conditions and to identify the spatial and temporal distributions of these changes throughout the country. Therefore, firstly the outputs of the MPI-ESM-MR global climate model of the Max Planck Institute for Meteorology were downscaled to 50 km for Turkey via Regional Climate Model (RegCM4.4) of the Abdus Salam International Centre for Theoretical Physics (ICTP). RCP8.5, which is the worst case emission pathway, is used to make future projection for the period of 2071 - 2100 with respect to the reference period of 1971 - 2000 over Turkey. Thereafter, the Standardized Precipitation Index (SPI) values, which are computed by using monthly precipitation totals data of the model, are obtained and classified for three timescales (i.e. 3-month, 6-month, and 12-month). Lastly, the spatial distribution maps, which determine the changes in drought probabilities over Turkey, are created in order to characterize better the impact of climate change on Turkey’s drought patterns. | en_US |
| dc.identifier.citation | Turp, M. T., Akbaş, A., Saygılı, S., Öztürk, T. & Kurnaz, M. L. (2016). Investigation of the drought probabilities over Turkey in a changing climate. Paper presented at the European Geosciences Union General Assembly 2016. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7068 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | European Geosciences Union General Assembly 2016 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Investigation of the drought probabilities over Turkey in a changing climate | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Investigation_of_the_Drought_Probabilities_over_Turkey_in_a_Changing.pdf
- Boyut:
- 33.58 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












