Assessment of simulated changes in air temperature and precipitation over the mediterranean region via multi-model ensemble means of CMIP5 models
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0002-9637-4044 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Türkeş, Murat | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-25T09:43:47Z | |
| dc.date.available | 2026-02-25T09:43:47Z | |
| dc.date.issued | 2014-06-23 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description.abstract | In this study, a multi-model ensemble mean approach was conducted in order to investigate the projected changes in near surface air temperatures and precipitation totals over the Mediterranean region. Among sixty seven different models of thirty modeling groups all around the world participating in the World Climate Research Programme (WCRP) Coupled Model Intercomparison Project (CMIP5), fourteen models were used. In this respect, we focused on two distinct scenarios (i.e. RCP4.5 and RCP8.5) for three different future periods (i.e. 2016-2035, 2046-2065 and 2081-2100) to examine accurately the foreseen changes in two fundamental climate variables (near surface air temperature and precipitation total) for the Mediterranean region. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Turp, M. T., Öztürk, T., Türkeş, M. & Kurnaz, M. L. (2014). Assessment of simulated changes in air temperature and precipitation over the mediterranean region via multi-model ensemble means of CMIP5 models. Paper presented at the MedCLIVAR 2014 Conference, 97-97. | en_US |
| dc.identifier.endpage | 97 | |
| dc.identifier.startpage | 97 | |
| dc.identifier.uri | https://hdl.handle.net/11729/7059 | |
| dc.identifier.uri | https://www.medclivarconf.eu/2014/ | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Middle East Technical University | en_US |
| dc.relation.ispartof | MedCLIVAR 2014 Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Assessment of simulated changes in air temperature and precipitation over the mediterranean region via multi-model ensemble means of CMIP5 models | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Assessment_of_simulated_changes_in_air_temperature_and_precipitation_over_the_mediterranean_region_via_multi_model_ensemble_means_of_CMIP5_models.pdf
- Boyut:
- 306.84 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












