Differential uplift along the northern margin of the Central Anatolian Plateau: inferences from marine terraces
dc.authorid | 0000-0001-5253-028X | |
dc.authorid | 0000-0001-8397-7391 | |
dc.authorid | 0000-0002-3836-8199 | |
dc.authorid | 0000-0002-4236-4609 | |
dc.authorid | 0000-0001-5051-2424 | |
dc.authorid | 0000-0002-3112-5258 | |
dc.authorid | 0000-0002-5952-0057 | |
dc.contributor.author | Yıldırım, Cengiz | en_US |
dc.contributor.author | Melnick, Daniel | en_US |
dc.contributor.author | Ballato, Paolo | en_US |
dc.contributor.author | Schildgen, Taylor F. | en_US |
dc.contributor.author | Echtler, Helmut P. | en_US |
dc.contributor.author | Erginal, Ahmet Evren | en_US |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Strecker, Manfred | en_US |
dc.date.accessioned | 2015-01-15T23:02:15Z | |
dc.date.available | 2015-01-15T23:02:15Z | |
dc.date.issued | 2013-12-01 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Emerged marine terraces and paleoshorelines along plate margins are prominent geomorphic markers that can be used to quantify the rates and patterns of crustal deformation. The northern margin of the Central Anatolian Plateau has been interpreted as an actively deforming orogenic wedge between the North Anatolian Fault and the Black Sea. Here we use uplifted marine terraces across principal faults on the Sinop Peninsula at the central northern side of the Pontide orogenic wedge to unravel patterns of Quaternary faulting and orogenic wedge behavior. We leveled the present-day elevations of paleoshorelines and dated marine terrace deposits using optically stimulated luminescence (OSL) to determine coastal uplift. The elevations of the paleoshorelines vary between 4 +/- 0.2 and 67 +/- 1.4 m above sea level and OSL ages suggest terrace formation episodes during interglacial periods at ca 125, 190, 400 and 570 ka, corresponding to marine isotopic stages (MIS) 5e, 7a, 11 and 15. Mean apparent vertical displacement rates (without eustatic correction) deduced from these terraces range between 0.02 and 0.18 mm/a, with intermittent faster rates of up to 0.26 mm/a. We obtained higher rates at the eastern and southern parts of the peninsula, toward the hinterland, indicating non-uniform uplift across the different morphotectonic segments of the peninsula. Our data are consistent with active on- and offshore faulting across the Sinop Peninsula. When integrated with regional tectonic observations, the faulting pattern reflects shortening distributed over a broad region of the northern margin of the Central Anatolian Plateau during the Quaternary. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Yildirim, C., Melnick, D., Ballato, P., Schildgen, T., Echtler, H., Erginal, A., Güneç Kıyak, N... & Strecker, M. (2013). Differential uplift along the northern margin of the central anatolian plateau: Inferences from marine terraces. QUATERNARY SCIENCE REVIEWS, 81, 12-28. doi:10.1016/j.quascirev.2013.09.011 | en_US |
dc.identifier.doi | 10.1016/j.quascirev.2013.09.011 | |
dc.identifier.endpage | 28 | |
dc.identifier.issn | 0277-3791 | |
dc.identifier.issn | 1873-457X | |
dc.identifier.scopus | 2-s2.0-84885415845 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 12 | |
dc.identifier.uri | https://hdl.handle.net/11729/472 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.quascirev.2013.09.011 | |
dc.identifier.volume | 81 | |
dc.identifier.wos | WOS:000328443400002 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Pergamon-Elsevier Science LTD | en_US |
dc.relation.ispartof | Quaternary Science Reviews | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Orogenic Plateaus | en_US |
dc.subject | Central Anatolian Plateau | en_US |
dc.subject | Plateau margins | en_US |
dc.subject | Central Pontides | en_US |
dc.subject | Orogenic wedges | en_US |
dc.subject | Black Sea | en_US |
dc.subject | Marine terraces | en_US |
dc.subject | Uplift rate | en_US |
dc.title | Differential uplift along the northern margin of the Central Anatolian Plateau: inferences from marine terraces | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 472.pdf
- Boyut:
- 6.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version