Impacts of the future changes in extreme events on the regional crop yield in Turkey
| dc.authorid | 0000-0002-2705-9614 | |
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | An, Nazan | en_US |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-26T13:07:10Z | |
| dc.date.available | 2026-02-26T13:07:10Z | |
| dc.date.issued | 2016-04-22 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description | This research has been supported by Bogaziçi University Research Fund Grant Number 10421. | en_US |
| dc.description.abstract | The changes in extreme events caused by climate change have the greatest impact on agricultural sector specifically crop yield. Therefore, it requires a clear understanding of how extreme events affect the crop yield and how it causes high economic losses. In this research, we cover the relationship between extreme events and the crop yield in Turkey for the period of 2020 - 2045 with respect to 1980 - 2005. We focus on the role of those extreme event causing natural disasters on the regional crop yield. This research comprises 2 parts. In the first part, the projection is performed according to the business as usual scenario of IPCC, RCP8.5, via the RegCM4.4 in order to obtain extreme event indices required for the crop assessment. In the second part, the crop yield and the extreme event indices are combined by applying the econometric analysis in order to see the relationship between natural disasters and crop yield. The risks for crop yield caused by the extreme events are estimated and interpreted. This study aims to assess the effect of frequency of expected extreme events on the crop yield at the cropland of Turkey. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | An, N., Turp, M. T., Öztürk, T. & Kurnaz, M. L. (2016). Impacts of the future changes in extreme events on the regional crop yield in Turkey. Paper presented at the EGU General Assembly 2016. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7073 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | EGU General Assembly 2016 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Impacts of the future changes in extreme events on the regional crop yield in Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Impacts_of_the_Future_Changes_in_Extreme_Events_on_the_Regional_Crop_Yield_in_Turkey.pdf
- Boyut:
- 34.23 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












