Effects of laurocerasus officinalis roem (Cherry Laurel) on cognitive function and neurobiochemical pathways in a streptozotocin-induced nontransgenic Alzheimer's disease model
| dc.authorid | 0000-0001-9213-8354 | |
| dc.authorid | 0000-0001-6571-415X | |
| dc.authorid | 0000-0002-5925-2128 | |
| dc.authorid | 0000-0001-8219-4205 | |
| dc.authorid | 0000-0002-1347-8498 | |
| dc.contributor.author | Özsoy, Fulya | en_US |
| dc.contributor.author | Yanar, Karolin | en_US |
| dc.contributor.author | Sayılı, Uğurcan | en_US |
| dc.contributor.author | Atukeren, Pınar | en_US |
| dc.contributor.author | Uzun, Hafize | en_US |
| dc.date.accessioned | 2026-03-30T12:54:17Z | |
| dc.date.available | 2026-03-30T12:54:17Z | |
| dc.date.issued | 2026-03-08 | |
| dc.department | Işık Üniversitesi, Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Programı | en_US |
| dc.department | Işık University, Vocational School, Occupational Health and Safety Program | en_US |
| dc.description | This study was supported by The Research Fund of Istanbul University (Project No. BAP: 33036). | en_US |
| dc.description.abstract | Background: This study investigated the effects of Laurocerasus officinalis Roem (cherry laurel; CL), a traditionally consumed fruit, on cognitive performance and selected neurobiochemical and metabolic pathways in a nontransgenic streptozotocin (STZ)-induced Alzheimer’s disease (i.c.v. STZ) model and an STZ-induced type 2 diabetes mellitus (T2DM; i.p. STZ) model. Method: Fifty-seven adult male Sprague–Dawley rats were allocated to control, T2DM, and Alzheimer (ALZ) model groups, with subgroup interventions including CL supplementation and, in the T2DM model, metformin as a comparator. Spatial learning and memory were assessed using the Morris Water Maze. Serum and brain tissue levels of GSK3-β, glutathione (GSH), interleukin-1 (IL-1), GLUT4, GLP-1, β-amyloid (Aβ), and acetylcholinesterase (AChE) were quantified. Results: Serum GSK3-β levels did not differ significantly between groups, whereas brain tissue GSK3-β showed significant between-group differences. CL increased GSH levels in both models, with significant elevations in serum and brain tissue GSH in the ALZ model following CL administration; in the T2DM model, GSH increased after both CL and metformin. In the ALZ model, CL was associated with decreased serum Aβ and AChE levels and improved Morris Water Maze performance, reflected by reduced escape latencies. Conclusions: CL supplementation was associated with antioxidant enhancement and modulation of amyloid- and cholinergic-related measures, alongside improved spatial learning performance in the STZ-induced nontransgenic ALZ model. In addition, CL reduced blood glucose in the T2DM model. Given the likely contribution of fruit phytochemicals (including total phenolics), further studies are warranted to better define the bioactive composition and mechanisms underlying these effects. | en_US |
| dc.description.sponsorship | Istanbul University | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Özsoy, F., Yanar, K., Sayılı, U., Atukeren, P. & Uzun, H. (2026). Effects of laurocerasus officinalis roem (Cherry Laurel) on cognitive function and neurobiochemical pathways in a streptozotocin-induced nontransgenic Alzheimer's disease model. Nutrients, 18(5), 1-19. doi:https://doi.org/10.3390/nu18050867 | en_US |
| dc.identifier.doi | 10.3390/nu18050867 | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 41830037 | |
| dc.identifier.scopus | 2-s2.0-105032783120 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11729/7195 | |
| dc.identifier.uri | https://doi.org/10.3390/nu18050867 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001713785400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
| dc.institutionauthor | Özsoy, Fulya | en_US |
| dc.institutionauthorid | 0000-0001-9213-8354 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Nutrients | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Alzheimer’s disease | en_US |
| dc.subject | Cherry Laurel | en_US |
| dc.subject | GSK3-β | en_US |
| dc.subject | Moris water maze | en_US |
| dc.subject | Type 2 diabetes | en_US |
| dc.subject | Alzheimer disease | en_US |
| dc.subject | Animals | en_US |
| dc.subject | Brain | en_US |
| dc.subject | Cognition | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.subject | Experimental | en_US |
| dc.subject | Type 2 | en_US |
| dc.subject | Disease models | en_US |
| dc.subject | Fruit | en_US |
| dc.subject | Glutathione | en_US |
| dc.subject | Glycogen synthase kinase 3 beta | en_US |
| dc.subject | Maze learning | en_US |
| dc.subject | Metformin | en_US |
| dc.subject | Plant extracts | en_US |
| dc.subject | Rats | en_US |
| dc.subject | Sprague-dawley | en_US |
| dc.subject | Streptozocin | en_US |
| dc.subject | Blood | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Drug effect | en_US |
| dc.subject | Drug therapy | en_US |
| dc.subject | Experimental diabetes mellitus | en_US |
| dc.subject | Maze test | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Non insulin dependent diabetes mellitus | en_US |
| dc.subject | Psychology | en_US |
| dc.subject | Rat | en_US |
| dc.subject | Sprague dawley rat | en_US |
| dc.title | Effects of laurocerasus officinalis roem (Cherry Laurel) on cognitive function and neurobiochemical pathways in a streptozotocin-induced nontransgenic Alzheimer's disease model | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effects_of_Laurocerasus_Officinalis_Roem_Cherry_Laurel_on_Cognitive_Function_and_Neurobiochemical_Pathways_in_a_Streptozotocin_Induced_Nontransgenic_Alzheimers_Disease_Model.pdf
- Boyut:
- 2.82 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












