Experimental and analytical investigation of drilling in high performance hybrid composites
| dc.authorid | 0000-0002-8706-1177 | |
| dc.authorid | 0000-0001-5178-7614 | |
| dc.authorid | 0000-0002-6150-9762 | |
| dc.contributor.author | Kayıhan, Mete | en_US |
| dc.contributor.author | Karagüzel, Umut | en_US |
| dc.contributor.author | Bakkal, Mustafa | en_US |
| dc.date.accessioned | 2026-02-09T08:32:22Z | |
| dc.date.available | 2026-02-09T08:32:22Z | |
| dc.date.issued | 2019-11-09 | |
| dc.department | Işık Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.department | Işık University, Faculty of Engineering, Department of Mechanical Engineering | en_US |
| dc.description.abstract | Hybrid composites produced by the addition of metal alloys to carbon fiber reinforced composites (CFRP) have superior mechanical and physical properties, excellent specific strength and high resistance to corrosion. The most commonly used machining processes in the use of hybrid materials in industry is the drilling process. After the drilling processes, due to the anisotropic properties of the CFRP material, delamination, uncut fiber and fiber pullout are observed. For this reason, the performance of CFRP after drilling operation must be the main concern. Therefore, in this study, hybrid materials were tested on factors such as stack order, drilling speed and feed rate which should be applied in hole drilling process and analysis were made on various results. The tests were performed with three-factor and three-level L9 Taguchi orthogonal experiment design due to minimize the cost and material. As a result of this study, the best stack order and drilling parameters of the hybrid composite materials was determined with many variables such as force and torque values, the required energy, surface roughness values and delamination factors. | en_US |
| dc.identifier.citation | Kayıhan, M., Karagüzel, U. & Bakkal, M. (2019). Experimental and analytical investigation of drilling in high performance hybrid composites. Paper presented at the 10th International Congress on Machining, 336-342. | en_US |
| dc.identifier.endpage | 342 | |
| dc.identifier.startpage | 336 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6989 | |
| dc.institutionauthor | Karagüzel, Umut | en_US |
| dc.institutionauthorid | 0000-0001-5178-7614 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.relation.ispartof | 10th International Congress on Machining | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Composite/metal stacks | en_US |
| dc.subject | Delamination | en_US |
| dc.subject | Taguchi-method | en_US |
| dc.title | Experimental and analytical investigation of drilling in high performance hybrid composites | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












