Investor behavior and risk perception: a gender perspective
| dc.authorid | 0000-0002-3893-4015 | |
| dc.authorid | 0000-0002-7981-3121 | |
| dc.authorid | 0000-0003-4257-6780 | |
| dc.contributor.author | Teker, Dilek | en_US |
| dc.contributor.author | Teker, Suat | en_US |
| dc.contributor.author | Demirel Gümüştepe, Esin | en_US |
| dc.date.accessioned | 2025-12-18T13:16:46Z | |
| dc.date.available | 2025-12-18T13:16:46Z | |
| dc.date.issued | 2023-12 | |
| dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Management | en_US |
| dc.description.abstract | Financial literacy is explained as the cognitive understanding of financial indicators and risk aversion, risk perception and investor behavior. Perhaps the investor behavior may vary depending on several factors such as gender, age, income level, social status, education etc. This research aims to highlight the effect of gender on financial market perception among Turkish investors. The outputs of two surveys the first for the last quarter of 2022 and the second for the first quarter of 2023, are analysed and compared. Therefore, two consecutive quarters are compared by gender for investment behaviors. This reserach observes some factors such as stress level, portfolio holding times, investment decisions and expectations regarding cryptocurrency markets. The methodology follows the Cronbach Alpha, Kolmogorov-Smirnov and ShapiroWilk Normality, and Mann-Whitney U tests respectively. The findings support gender differences in perception and investment behavior. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Teker, D., Teker, S. & Demirel Gümüştepe, E. (2023). Investor behavior and risk perception: a gender perspective. Journal of Global Strategic Management, 17(2), 45-50. doi:https://doi.org/10.20460/JGSM.2024.332 | en_US |
| dc.identifier.endpage | 50 | |
| dc.identifier.issn | 2651-4486 | |
| dc.identifier.issn | 1307-6205 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 45 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6838 | |
| dc.identifier.uri | https://doi.org/10.20460/JGSM.2024.332 | |
| dc.identifier.volume | 17 | |
| dc.institutionauthor | Teker, Dilek | en_US |
| dc.institutionauthor | Teker, Suat | en_US |
| dc.institutionauthor | Demirel Gümüştepe, Esin | en_US |
| dc.institutionauthorid | 0000-0002-3893-4015 | |
| dc.institutionauthorid | 0000-0002-7981-3121 | |
| dc.institutionauthorid | 0000-0003-4257-6780 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | International Strategic Management and Managers Association | en_US |
| dc.relation.ispartof | Journal of Global Strategic Management | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gender difference | en_US |
| dc.subject | Investor behavior | en_US |
| dc.subject | Cryptocurrency market | en_US |
| dc.subject | Mann-Whitney U test | en_US |
| dc.title | Investor behavior and risk perception: a gender perspective | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |












