Impact of climate change and land cover dynamics on nitrate transport to surface waters
dc.authorid | 0000-0002-2577-8236 | |
dc.authorid | 0000-0002-2754-7271 | |
dc.authorid | 0000-0002-2697-911X | |
dc.authorid | 0000-0001-8137-8950 | |
dc.authorid | 0000-0002-4126-4622 | |
dc.authorid | 0000-0001-8598-8596 | |
dc.authorid | 0000-0003-3050-9847 | |
dc.contributor.author | Boyacıoğlu, Hülya | en_US |
dc.contributor.author | Günaçtı, Mert Can | en_US |
dc.contributor.author | Barbaros, Filiz | en_US |
dc.contributor.author | Gül, Ali | en_US |
dc.contributor.author | Gül, Gülay Onuşluel | en_US |
dc.contributor.author | Öztürk, Tuğba | en_US |
dc.contributor.author | Kurnaz, M. Levent | en_US |
dc.date.accessioned | 2024-02-27T14:33:08Z | |
dc.date.available | 2024-02-27T14:33:08Z | |
dc.date.issued | 2024-03 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Physics | en_US |
dc.description | This research was supported by the 1003 Programme of the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant Agreement No 116Y423. | en_US |
dc.description.abstract | The study investigated the impact of climate and land cover change on water quality. The novel contribution of the study was to investigate the individual and combined impacts of climate and land cover change on water quality with high spatial and temporal resolution in a basin in Turkey. The global circulation model MPI-ESM-MR was dynamically downscaled to 10-km resolution under the RCP8.5 emission scenario. The Soil and Water Assessment Tool (SWAT) was used to model stream flow and nitrate loads. The land cover model outputs that were produced by the Land Change Modeler (LCM) were used for these simulation studies. Results revealed that decreasing precipitation intensity driven by climate change could significantly reduce nitrate transport to surface waters. In the 2075–2100 period, nitrate-nitrogen (NO3-N) loads transported to surface water decreased by more than 75%. Furthermore, the transition predominantly from forestry to pastoral farming systems increased loads by about 6%. The study results indicated that fine-resolution land use and climate data lead to better model performance. Environmental managers can also benefit greatly from the LCM-based forecast of land use changes and the SWAT model’s attribution of changes in water quality to land use changes. Graphical abstract: (Figure presented.). | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Boyacıoğlu, H., Gunecti, M. C., Barbaros, F., Gül, A., Gül, G. O., Öztürk, T. & Kurnaz, M. L. (2024). Impact of climate change and land cover dynamics on nitrate transport to surface waters. Environmental Monitoring and Assessment, 196(3), 1-15. doi:10.1007/s10661-024-12402-x | en_US |
dc.identifier.doi | 10.1007/s10661-024-12402-x | |
dc.identifier.endpage | 15 | |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 38358427 | |
dc.identifier.scopus | 2-s2.0-85185222112 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/5906 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10661-024-12402-x | |
dc.identifier.volume | 196 | |
dc.identifier.wos | WOS:001163189300002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Öztürk, Tuğba | en_US |
dc.institutionauthorid | 0000-0001-8598-8596 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Climate change | en_US |
dc.subject | SWAT model | en_US |
dc.subject | Water quality modeling | en_US |
dc.subject | River-basin | en_US |
dc.subject | Quality | en_US |
dc.subject | Hydrology | en_US |
dc.subject | Modeler | en_US |
dc.subject | Region | en_US |
dc.title | Impact of climate change and land cover dynamics on nitrate transport to surface waters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Impact_of_climate_change_and_land_cover_dynamics_on_nitrate_transport_to_surface_waters.pdf
- Boyut:
- 2.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: