Parametric material autopsies for generative crafting
| dc.authorid | 0000-0002-1044-1649 | |
| dc.authorid | 0000-0003-1245-0044 | |
| dc.authorid | 0000-0003-0688-548X | |
| dc.contributor.author | Kavurmacıoğlu, Özgür | en_US |
| dc.contributor.author | Ozar, Betül | en_US |
| dc.contributor.author | Çimşit Koş, Fitnat | en_US |
| dc.contributor.author | Delerel, Zehra | en_US |
| dc.date.accessioned | 2026-02-05T06:20:23Z | |
| dc.date.available | 2026-02-05T06:20:23Z | |
| dc.date.issued | 2025-06-23 | |
| dc.department | Işık Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts, Design and Architecture, Department of Interior Architecture and Environmental Design | en_US |
| dc.description.abstract | This research investigates the intersection of parametric design, AI-driven exploration, and bio-tectonic strategies to develop adaptive, ecologically responsive urban modules. By transforming industrial waste into responsive components, the study integrates digital and analog into a cohesive design process. The methodology is structured around three core practices: “Parametric Autopsies of Local Upcycling Material”, “AI-Driven Design Exploration”, and “Constructive Bio-tectonic Scenarios for Regenerative Environments”. These practices foster dynamic, site-specific solutions that align with ecological principles, creating scalable frameworks for sustainable urban regeneration. Findings demonstrate that combining parametric material autopsies, generative AI, and hybrid fabrication can lead to innovative design interfaces. These prototypes showcase the potential of integrating upcycled materials into nature responsive urban systems, paving the way for resilient, green cities that support both human and ecological well-being. This study lays the groundwork for future explorations in regenerative architecture, offering a vision for collaborative, adaptive urban environments. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Kavurmacıoğlu, Ö., Ozar, B., Cimşit Koş, F., & Delerel, Z. (2025). Parametric material autopsies for generative crafting. In M. Rinke & M. F. Hvejsel (Eds.), Structures and architecture: REstructure, REmaterialize, REthink, REuse (1st ed., pp. 497–504). CRC Press, Taylor & Francis. ISBN 9781003658641 | en_US |
| dc.identifier.endpage | 504 | |
| dc.identifier.isbn | 9781003658641 | |
| dc.identifier.startpage | 497 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6976 | |
| dc.identifier.uri | https://doi.org/10.1201/9781003658641-60 | |
| dc.institutionauthor | Ozar, Betül | en_US |
| dc.institutionauthorid | 0000-0003-1245-0044 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.source | Structures and Architecture: REstructure REmaterialize REthink REuse | en_US |
| dc.title | Parametric material autopsies for generative crafting | en_US |
| dc.type | Book Chapter | en_US |
| dspace.entity.type | Publication | en_US |












