Influence of adding fibers on engineering properties of clayey soils
| dc.authorid | 0000-0003-1490-4011 | |
| dc.authorid | 0000-0002-6372-4984 | |
| dc.authorid | 0000-0002-6524-4052 | |
| dc.authorid | 0000-0003-4178-1213 | |
| dc.contributor.author | Etminan, Ehsan | en_US |
| dc.contributor.author | Dehghanian, Kaveh | en_US |
| dc.contributor.author | Göçkün, Beste Seyla | en_US |
| dc.contributor.author | Koçak Dinç, Beste | en_US |
| dc.date.accessioned | 2026-03-05T07:24:25Z | |
| dc.date.available | 2026-03-05T07:24:25Z | |
| dc.date.issued | 2023-11-24 | |
| dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Civil Engineering | en_US |
| dc.description.abstract | Recently, research into alternative materials and methods has been ongoing with the goal of creating cuttingedge solutions for building earth structures. In circumstances when other alternative materials are employed, improving the soft soils used for these structures, such as the subgrades of highway embankments, might be essential for implementing sustainable and cost-effective applications. In order to examine the utilization of Polypropylene (PP), Copolymer (CP), and Virgin Homopolymer Polypropylene (VHP) fibers to stabilize two separate high and low-plasticity clay soils, comprehensive laboratory studies have been conducted. To estimate how these mixes would behave during earthquakes, a variety of soils and the aforementioned fibers were created in the lab. The engineering features of these combinations were then studied. Investigations were conducted into the engineering behaviors of the samples as well as the results of the compaction, unconfined compression, CBR, and cyclic triaxial testing. The results of the laboratory study are presented in this work, with a focus on the usage of alternative materials that produce stronger soils during earthquakes, which has positive economic and environmental effects. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Etminan, E., Dehghanian, K., Göçkün, B. S. & Koçak Dinç, B. (2023). Killi zeminlerin mühendislik özellikleri üzerinde fiberlerin etkisi. Paper presented at the 9th Geotechnical Symposium, 209-214. doi:https://dx.doi.org/10.5505/2023geoteknik.SS-38 | en_US |
| dc.identifier.endpage | 214 | |
| dc.identifier.isbn | 9786050116311 | |
| dc.identifier.startpage | 209 | |
| dc.identifier.uri | https://hdl.handle.net/11729/7095 | |
| dc.identifier.uri | https://dx.doi.org/10.5505/2023geoteknik.SS-38 | |
| dc.institutionauthor | Etminan, Ehsan | en_US |
| dc.institutionauthorid | 0000-0003-1490-4011 | |
| dc.institutionauthorid | 0000-0002-6524-4052 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | TMMOB İnşaat Mühendisleri Odası | en_US |
| dc.relation.ispartof | 9th Geotechnical Symposium | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fibers | en_US |
| dc.subject | Dynamic and static mechanical properties | en_US |
| dc.subject | Clayey soils | en_US |
| dc.subject | Soil improvement methods | en_US |
| dc.title | Influence of adding fibers on engineering properties of clayey soils | en_US |
| dc.title.alternative | Killi zeminlerin mühendislik özellikleri üzerinde fiberlerin etkisi | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Influence_of_adding_fibers_on_engineering_properties_of_clayey_soils.pdf
- Boyut:
- 942 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












