Earthquake resilience of densely populated settlements: a strategic approach to mitigate Istanbul’s earthquake risk
dc.authorid | 0000-0002-6429-009X | |
dc.contributor.author | Koca, Gülru | en_US |
dc.date.accessioned | 2025-06-17T05:44:34Z | |
dc.date.available | 2025-06-17T05:44:34Z | |
dc.date.issued | 2025-04-30 | |
dc.department | Işık Üniversitesi, Sanat Tasarım ve Mimarlık Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
dc.department | Işık University, Faculty of Art, Design And Architecture, Interior Architecture and Environmental Design | en_US |
dc.description.abstract | One of the most significant challenges confronted by earthquake-prone cities results from the urban planning strategies and interventions preferred during the construction and development efforts. The planning of infrastructure that will serve the increasing population is even more important, especially in cities that have historical importance and have evolved into large metropolises in a short time. Proper planning and renewal efforts that align with earthquake-resistant urban development strategies not only add value for all stakeholders but also help avoid significant material and moral losses caused by poorly planned urban development. Although earthquake-prone settlements have thousands of years of construction traditions, these traditions have often been replaced by modern construction techniques nowadays. In cities where the transformation from traditional to modern construction techniques is rapid and uncontrolled, a severe earthquake is more likely to cause a significant damage. Türkiye has a high earthquake risk due to its geographical location. The Main Marmara Fault is an active fault line that poses a serious threat to Istanbul. The devastating earthquake series along the East Anatolian Fault in February 2023 have once again highlighted the urgency of taking necessary precautions and preparations for the anticipated Marmara earthquake. Istanbul is one of the most historically significant metropolises in the world. Accordingly, the city has expanded by receiving immigration since the last major earthquake. Given its unique place in world history and its centuries-old role as the capital of great civilizations, it is crucial to ensure the seismic resilience in Istanbul to protect both the lives and property of its dense population and to safeguard its cultural heritage sites. The aims of this paper are to evaluate the current characteristics of Istanbul in the event of a possible earthquake, to identify potential challenges of the city and to put forward a strategic approach to improve seismic resistance of the city. The evaluation was carried out by conducting a SWOT analysis based on the physical, environmental, social and economic conditions of the city. For this purpose, firstly the previous and current urban design practices adopted in the city was evaluated. The key features effective in the construction of an earthquake resilient settlement was emphasized and taken into consideration. Besides, the crucial stakeholders and their potential contributions were also evaluated. In this context, the problems that needs to be improved are revealed and a conceptual framework of an urban planning strategy is presented to construct an earthquake resilient city that provides satisfaction to all its stakeholders. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Koca, G. (2025). Earthquake resilience of densely populated settlements: a strategic approach to mitigate Istanbul’s earthquake risk. Journal of Design for Resilience in Architecture and Planning, 6(1), 40-56. doi:10.47818/DRArch.2025.v6i1156 | en_US |
dc.identifier.endpage | 56 | |
dc.identifier.issn | 2757-6329 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 40 | |
dc.identifier.uri | https://hdl.handle.net/11729/6443 | |
dc.identifier.uri | http://dx.doi.org/10.47818/DRArch.2025.v6i1156 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1310806 | |
dc.identifier.volume | 6 | |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Koca, Gülru | en_US |
dc.institutionauthorid | 0000-0002-6429-009X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Mehmet Topçu | en_US |
dc.relation.ispartof | Journal of Design for Resilience in Architecture and Planning | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Densely populated settlements | en_US |
dc.subject | Earthquake prone cities | en_US |
dc.subject | Earthquake resilience | en_US |
dc.subject | Sustainable settlements | en_US |
dc.subject | Strategic urban planning | en_US |
dc.title | Earthquake resilience of densely populated settlements: a strategic approach to mitigate Istanbul’s earthquake risk | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Earthquake_resilience_of_densely_populated_settlements_A_strategic_approach_to_mitigate_Istanbuls_earthquake_risk.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: