Effect of modulated anodal stimulation over the dorsolateral prefrontal cortex on working memory: a preliminary study
| dc.authorid | 0000-0003-4729-8556 | |
| dc.authorid | 0000-0002-6209-6912 | |
| dc.authorid | 0000-0001-6612-5234 | |
| dc.authorid | 0000-0002-7534-9392 | |
| dc.contributor.author | Küçük, Zeynep | en_US |
| dc.contributor.author | Erdoğan, Ezgi Tuna | en_US |
| dc.contributor.author | Kurt, Adnan | en_US |
| dc.contributor.author | Karamürsel, Sacit | en_US |
| dc.date.accessioned | 2026-01-21T08:38:33Z | |
| dc.date.available | 2026-01-21T08:38:33Z | |
| dc.date.issued | 2025-12-31 | |
| dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
| dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Psychology | en_US |
| dc.description.abstract | Objectives: Working memory has two components: temporary storage and manipulation of the information necessary for cognitive behavior through the central executive system. This study aimed to investigate the effects of modulated anodal transcranial direct current stimulation (mtDCS) of the dorsolateral prefrontal cortex on working memory. Materials and Methods: Twelve volunteers without neurological or psychiatric disorders and without drug use participated. Working memory performance was assessed with a visual 3-back task using consonant letters during stimulation. A 20/minute training session was conducted to facilitate learning, and participants who achieved an accuracy rate of 50% or higher proceeded to the main experiment. Four stimulation conditions were applied, each lasting 10 minutes: mtDCS-11 Hz and mtDCS-22 Hz (1.70 mA offset, 0.35 mA peak/to/peak), direct current (DC) (2 mA), and sham. Reaction times and total correct responses were recorded. Results: Statistical analysis of the left dorsolateral prefrontal cortex (DLPFC) stimulation revealed a significant difference in the mean numbers of correct responses among the mtDCS and transcranial direct current stimulation (tDCS) conditions, but not compared with sham. The mean number of correct responses under mtDCS-11Hz and mtDCS-22Hz was significantly lower than under DC stimulation; however the performance decrement under 11 Hz mtDCS was the most pronounced among the active conditions. Conclusion: mtDCS-11Hz and mtDCS-22Hz negated the subtle facilitation of tDCS might have provided. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Küçük, Z., Erdoğan, E. T., Kurt, A. & Karamürsel, S. (2025). Effect of modulated anodal stimulation over the dorsolateral prefrontal cortex on working memory: a preliminary study. Experimed, 15(3), 269-275. doi:https://doi.org/10.26650/experimed.1784343 | en_US |
| dc.identifier.doi | 10.26650/experimed.1784343 | |
| dc.identifier.endpage | 275 | |
| dc.identifier.issn | 2667-5846 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105025943958 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 269 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6942 | |
| dc.identifier.uri | https://doi.org/10.26650/experimed.1784343 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001641844200009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Emerging Sources Citation Index (ESCI) | en_US |
| dc.institutionauthor | Küçük, Zeynep | en_US |
| dc.institutionauthorid | 0000-0003-4729-8556 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Istanbul University | en_US |
| dc.relation.ispartof | Experimed | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Working memory | en_US |
| dc.subject | Transcranial direct current stimulation | en_US |
| dc.subject | Electric stimulation therapy | en_US |
| dc.title | Effect of modulated anodal stimulation over the dorsolateral prefrontal cortex on working memory: a preliminary study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect_of_Modulated_Anodal_Stimulation_over_the_Dorsolateral_Prefrontal_Cortex_on_Working_Memory_A_Preliminary_Study.pdf
- Boyut:
- 481.38 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












