Photogrammetric deformation monitoring of the second Bosphorus Bridge in Istanbul
dc.authorid | 0000-0002-3804-1209 | |
dc.authorid | 0000-0002-1510-8677 | |
dc.authorid | 0000-0003-1562-1216 | |
dc.contributor.author | Avşar, Özgür | en_US |
dc.contributor.author | Akça, Mehmet Devrim | en_US |
dc.contributor.author | Altan, Mehmet Orhan | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:04:56Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:04:56Z | |
dc.date.issued | 2014 | |
dc.department | Işık Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering, Department of Civil Engineering | en_US |
dc.description.abstract | Improving the efficiency of bridge inspection and minimizing the impact of dynamic load on the long term deterioration of the bridge structure reduces maintenance and upkeep costs whilst also improving bridge longevity and safety. This paper presents the results of an on-going project whose ultimate goal is the real-time photogrammetric monitoring the structural deformations of the second Bosphorus Bridge of Istanbul. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Avşar, Ö., Akça, M. D., & Altan, M. O. (2014). Photogrammetric deformation monitoring of the second bosphorus bridge in istanbul. Paper presented at the , 40(5) 71-76. doi:10.5194/isprsarchives-XL-5-71-2014 | en_US |
dc.identifier.doi | 10.5194/isprsarchives-XL-5-71-2014 | |
dc.identifier.endpage | 76 | |
dc.identifier.isbn | 9781629934297 | |
dc.identifier.isbn | 9781629935126 | |
dc.identifier.isbn | 9781629935201 | |
dc.identifier.issn | 1682-1750 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-84924259984 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 71 | |
dc.identifier.uri | https://hdl.handle.net/11729/1900 | |
dc.identifier.uri | https://dx.doi.org/10.5194/isprsarchives-XL-5-71-2014 | |
dc.identifier.volume | 40 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Avşar, Özgür | en_US |
dc.institutionauthor | Akça, Mehmet Devrim | en_US |
dc.institutionauthorid | 0000-0002-3804-1209 | |
dc.institutionauthorid | 0000-0002-1510-8677 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | International Society for Photogrammetry and Remote Sensing | en_US |
dc.relation.ispartof | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bridge | en_US |
dc.subject | Deformation | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Photogrammetry | en_US |
dc.subject | Dynamic loads | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Photogrammetry | en_US |
dc.subject | Bridges | en_US |
dc.subject | Bosphorus bridge | en_US |
dc.subject | Bridge inspection | en_US |
dc.subject | Bridge structures | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Photogrammetric deformation | en_US |
dc.subject | Real time | en_US |
dc.subject | Structural deformation | en_US |
dc.title | Photogrammetric deformation monitoring of the second Bosphorus Bridge in Istanbul | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1900.pdf
- Boyut:
- 671.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version