Cointegration and adjustment dynamics of REIT and stock markets during the global financial and European debt crises
dc.authorid | 0000-0002-8619-5093 | |
dc.authorid | 0000-0001-9428-0426 | |
dc.authorid | 0000-0002-8716-9049 | |
dc.authorid | 0000-0003-4546-838X | |
dc.contributor.author | Erol, Ümit | en_US |
dc.contributor.author | Yüksel, Sadettin Aydın | en_US |
dc.contributor.author | Yüksel, Aslı | en_US |
dc.contributor.author | Öztürk, Hakkı | en_US |
dc.date.accessioned | 2020-09-11T06:44:12Z | |
dc.date.available | 2020-09-11T06:44:12Z | |
dc.date.issued | 2020-06-03 | |
dc.department | Işık Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.department | Işık University, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
dc.description.abstract | This paper analyses the cointegration relationship between the REIT and stock markets of ten developed countries during the 2005-2013 period, which is characterised by the global financial and the European debt crises. Given the structural breaks in the data, the effect of these two crises is examined separately by dividing the sample period into four equal parts and by using M-TAR cointegration analysis. The results suggest that the cointegration between the stock and REIT markets was not a globally observed feature prior to the twin crises. The strong and globally valid cointegration observed after 2007 was due to the common negative response of both markets to the unexpected massive shocks. These shocks also led to bilateral causality and strong feedback effects between these two markets, thus strictly limiting the diversification benefits of the REIT market during the crisis period. | en_US |
dc.identifier.citation | Erol, Ü., Yüksel, S. A., Yüksel, A. & Öztürk, H. (2020). Cointegration and adjustment dynamics of REIT and stock markets during the global financial and European debt crises. Paper presented at the Global Business and Economics Review, 23(1), 23-49. doi:10.1504/gber.2020.108393 | en_US |
dc.identifier.doi | 10.1504/gber.2020.108393 | |
dc.identifier.endpage | 49 | |
dc.identifier.issn | 1097-4954 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85090196079 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 23 | |
dc.identifier.uri | https://hdl.handle.net/11729/2373 | |
dc.identifier.uri | http://dx.doi.org/10.1504/gber.2020.108393 | |
dc.identifier.volume | 23 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yüksel, Sadettin Aydın | en_US |
dc.institutionauthorid | 0000-0001-9428-0426 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | Global Business and Economics Review | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Crisis | en_US |
dc.subject | Real estate investment trust | en_US |
dc.subject | REIT | en_US |
dc.subject | Stock market | en_US |
dc.title | Cointegration and adjustment dynamics of REIT and stock markets during the global financial and European debt crises | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Cointegration_and_adjustment_dynamics_of_REIT_and_stock_markets_during_the_global_financial_and_European_debt_crises.pdf
- Boyut:
- 414.49 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: