The effect of SARS-CoV-2 virus on resting-state functional connectivity during adolescence: Investigating brain correlates of psychotic-like experiences and SARS-CoV-2 related inflammation response
dc.authorid | 0000-0002-6009-1085 | |
dc.authorid | 0000-0003-4372-1134 | |
dc.authorid | 0000-0003-2442-9883 | |
dc.authorid | 0000-0002-3795-5009 | |
dc.authorid | 0000-0001-5691-2461 | |
dc.contributor.author | Yılmaz Kafalı, Helin | en_US |
dc.contributor.author | Daşgın, Hacer | en_US |
dc.contributor.author | Şahin Çevik, Didenur | en_US |
dc.contributor.author | Sozan, Sara Sinem | en_US |
dc.contributor.author | Oğuz, Kader K. | en_US |
dc.contributor.author | Mutlu, Müge | en_US |
dc.contributor.author | Özkaya Parlakay, Aslınur | en_US |
dc.contributor.author | Toulopoulou, Timothea | en_US |
dc.date.accessioned | 2023-12-07T13:11:26Z | |
dc.date.available | 2023-12-07T13:11:26Z | |
dc.date.issued | 2023-12 | en_US |
dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Psychology | en_US |
dc.description | This work was supported by The Scientific and Technological Research Council of Turkey (TÜBİTAK) (Grant Number: 120K729 ) to TT. | en_US |
dc.description.abstract | We first aimed to investigate resting-state functional connectivity (rs-FC) differences between adolescents exposed to SARS-CoV-2 and healthy controls. Secondly, the moderator effect of PLEs on group differences in rs-FC was examined. Thirdly, brain correlates of inflammation response during acute SARS-CoV-2 infection were investigated. Eighty-two participants aged between 14 and 24 years (SARS-CoV-2 (n = 35), controls (n = 47)) were examined using rs-fMRI. Seed-based rs-FC analysis was performed. The positive subscale of Community Assessment of Psychotic Experiences-42 (CAPE-Pos) was used to measure PLEs. The SARS-CoV-2 group had a lesser rs-FC within sensorimotor network (SMN), central executive network (CEN) and language network (LN), but an increased rs-FC within visual network (VN) compared to controls. No significant differences were detected between the groups regarding CAPE-Pos-score. However, including CAPE-Pos as a covariate, we found increased rs-FC within CEN and SN in SARS-CoV-2 compared to controls. Among the SARS-CoV-2 group, neutrophil/lymphocyte and thrombocyte*neutrophil/lymphocyte ratio was correlated with decreased/increased FC within DMN and SN, and increased FC within CEN. Our results showed rs-FC alterations within the SMN, CEN, LN, and VN among adolescents exposed to SARS-CoV-2. Moreover, changes in rs-FC associated with PLEs existed in these adolescents despite the absence of clinical changes. Furthermore, inflammation response was correlated with alterations in FC within the triple network system. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Yılmaz Kafalı, H., Daşgın, H., Şahin Çevik, D., Sozan, S. S., Oğuz, K. K., Mutlu, M., Özkaya Parlakay, A. & Toulopoulou, T. (2023). The effect of SARS-CoV-2 virus on resting-state functional connectivity during adolescence: Investigating brain correlates of psychotic-like experiences and SARS-CoV-2 related inflammation response. Psychiatry Research - Neuroimaging, 336, 1-8. doi:10.1016/j.pscychresns.2023.111746 | en_US |
dc.identifier.doi | 10.1016/j.pscychresns.2023.111746 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 0925-4927 | |
dc.identifier.pmid | 37979347 | |
dc.identifier.scopus | 2-s2.0-85177976635 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/5805 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.pscychresns.2023.111746 | |
dc.identifier.volume | 336 | |
dc.identifier.wos | WOS:001150025800001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Yılmaz Kafalı, Helin | en_US |
dc.institutionauthorid | 0000-0002-6009-1085 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | Psychiatry Research - Neuroimaging | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Brain networks | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Functional connectivity | en_US |
dc.subject | Inflammation markers | en_US |
dc.subject | Neuroimaging | en_US |
dc.subject | Psychosis proneness | en_US |
dc.title | The effect of SARS-CoV-2 virus on resting-state functional connectivity during adolescence: Investigating brain correlates of psychotic-like experiences and SARS-CoV-2 related inflammation response | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The_effect_of_SARS_CoV_2_virus_on_resting_state_functional_connectivity.pdf
- Boyut:
- 1.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: