Transcalar bio-tectonics: unveiling responsive potential in architecture
| dc.authorid | 0000-0003-0688-548X | |
| dc.authorid | 0000-0003-1245-0044 | |
| dc.authorid | 0000-0002-1044-1649 | |
| dc.contributor.author | Çimşit Koş, Fitnat | en_US |
| dc.contributor.author | Delerel, Zehra | en_US |
| dc.contributor.author | Ozar, Betül | en_US |
| dc.contributor.author | Kavurmacıoğlu, Özgür | en_US |
| dc.date.accessioned | 2026-02-05T07:16:53Z | |
| dc.date.available | 2026-02-05T07:16:53Z | |
| dc.date.issued | 2025-06-23 | |
| dc.department | Işık Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts, Design and Architecture, Department of Interior Architecture and Environmental Design | en_US |
| dc.description.abstract | This paper examines the concept of scale not merely as a measurement but as an interaction, introducing “transcalar tectonics” as an approach to address complex, multi-scalar environmental challenges. Conducted within the Transcalar Lab—a first-year architectural design studio—the study explores combining physical and digital interfaces through tectonic experimentation, contributing to the emerging field of bio-materials and bio-oriented design. Utilizing bio-materials and AI tools such as ChatGPT, Krea, Midjourney, and Runway, this research constructs a transcalar prototype that bridges micro to macro scales, highlighting the unique challenges posed by suppressed or disappearing scales. Through three iterative experiments, bio-materials are developed, AI-driven articulation potentials are explored, and a transcalar prototype is constructed. The findings reveal that micro and macro scale interactions challenge traditional form-making, shifting focus toward responsive, bio-oriented structures that transcend hierarchical scale. Ultimately, this research suggests a new paradigm in sustainable design, bridging structure and architecture with ecological, bio-responsive approach. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Cimşit Koş, F., Delerel, Z., Ozar, B., & Kavurmacıoğlu, Ö. (2023). Transcalar bio-tectonics: Unveiling responsive potential in architecture. In M. Rinke & M. F. Hvejsel (Eds.), Structures and architecture: REstructure, REmaterialize, REthink, REuse (1st ed., pp. 989–996). CRC Press, Taylor & Francis. ISBN 9781003658641 | en_US |
| dc.identifier.endpage | 996 | |
| dc.identifier.isbn | 9781003658641 | |
| dc.identifier.startpage | 989 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6977 | |
| dc.identifier.uri | https://doi.org/10.1201/9781003658641-118 | |
| dc.institutionauthor | Ozar, Betül | en_US |
| dc.institutionauthorid | 0000-0003-1245-0044 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.source | Structures and Architecture: REstructure REmaterialize REthink REuse | en_US |
| dc.title | Transcalar bio-tectonics: unveiling responsive potential in architecture | en_US |
| dc.type | Book Chapter | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Transcalar_bio_tectonics_Unveiling_responsive_potential_in_architecture.pdf
- Boyut:
- 8.42 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












