Electroencephalography signatures associated with developmental dyslexia identified using principal component analysis
| dc.authorid | 0009-0007-8239-8604 | |
| dc.authorid | 0009-0001-4214-8738 | |
| dc.contributor.author | Eroğlu, Günet | |
| dc.contributor.author | Harb, Mhd Raja Abou | |
| dc.date.accessioned | 2025-09-26T07:49:10Z | |
| dc.date.available | 2025-09-26T07:49:10Z | |
| dc.date.issued | 2025-08-27 | |
| dc.department | Işık Üniversitesi, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Yüksek Lisans Programı | en_US |
| dc.department | Işık University, School of Graduate Studies, Master’s Program in Computer Engineering | en_US |
| dc.description.abstract | Background/Objectives: Developmental dyslexia is characterised by neuropsychological processing deficits and marked hemispheric functional asymmetries. To uncover latent neurophysiological features linked to reading impairment, we applied dimensionality reduction and clustering techniques to high-density electroencephalographic (EEG) recordings. We further examined the functional relevance of these features to reading performance under standardised test conditions. Methods: EEG data were collected from 200 children (100 with dyslexia and 100 age- and IQ-matched typically developing controls). Principal Component Analysis (PCA) was applied to high-dimensional EEG spectral power datasets to extract latent neurophysiological components. Twelve principal components, collectively accounting for 84.2% of the variance, were retained. K-means clustering was performed on the PCA-derived components to classify participants. Group differences in spectral power were evaluated, and correlations between principal component scores and reading fluency, measured by the TILLS Reading Fluency Subtest, were computed. Results: K-means clustering trained on PCA-derived features achieved a classification accuracy of 89.5% (silhouette coefficient = 0.67). Dyslexic participants exhibited significantly higher right parietal–occipital alpha (P8) power compared to controls (mean = 3.77 ± 0.61 vs. 2.74 ± 0.56; p < 0.001). Within the dyslexic group, PC1 scores were strongly negatively correlated with reading fluency (r = −0.61, p < 0.001), underscoring the functional relevance of EEG-derived components to behavioural reading performance. Conclusions: PCA-derived EEG patterns can distinguish between dyslexic and typically developing children with high accuracy, revealing spectral power differences consistent with atypical hemispheric specialisation. These results suggest that EEG-derived neurophysiological features hold promise for early dyslexia screening. However, before EEG can be firmly established as a reliable molecular biomarker, further multimodal research integrating EEG with immunological, neurochemical, and genetic measures is warranted. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Eroğlu, G. & Harb, M. R. A. (2025). Electroencephalography signatures associated with developmental dyslexia identified using principal component analysis. Diagnostics, 15(17), 1-13. doi:https://doi.org/10.3390/diagnostics15172168 | en_US |
| dc.identifier.doi | 10.3390/diagnostics15172168 | |
| dc.identifier.endpage | 13 | |
| dc.identifier.issn | 2075-4418 | |
| dc.identifier.issue | 17 | |
| dc.identifier.pmid | 40941656 | |
| dc.identifier.scopus | 2-s2.0-105016162316 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6723 | |
| dc.identifier.uri | https://doi.org/10.3390/diagnostics15172168 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001571525900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
| dc.institutionauthor | Harb, Mhd Raja Abou | en_US |
| dc.institutionauthorid | 0009-0001-4214-8738 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Diagnostics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Developmental dyslexia | en_US |
| dc.subject | Electroencephalography (EEG) | en_US |
| dc.subject | Principal Component Analysis (PCA) | en_US |
| dc.subject | Reading fluency | en_US |
| dc.subject | Spectral power asymmetry | en_US |
| dc.title | Electroencephalography signatures associated with developmental dyslexia identified using principal component analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Electroencephalography_Signatures_Associated_with_Developmental_Dyslexia_Identified_Using_Principal_Component_Analysis.pdf
- Boyut:
- 1.96 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












